EVENT>BARREL COMPACT KO-BKT 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 22:35|EVENT CODE>1814
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>305 Average |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Welch 0.39Red|Daniel Oditt 0.39Red| |
Phoenix AZ |Scottsdale AZ | |
1 Ora Kintz 0.39Red|Neil Jacobs 0.39Red| 1 |
Carefree AZ |Flagstaff AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marianne Kuzma 0.39Red|Mary Ann Houston 0.39Red| |
Poway CA |Ramona CA | |
2 Carol Kilmer 0.39Red|Nancy Decker 0.39Red| 1 |
Portland OR |West Linn OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Halsey 1.83Gld|Joanne Wojcik 1.83Gld| |
Surprise AZ 1.82Red|Surprise AZ 1.82Red| |
3 Gene Ryba 1.83Gld|Marilyn Koelling 1.83Gld| 3 | 2
Surprise AZ 1.82Red|Surprise AZ 1.82Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gus Bergman 0.20Red|Garrison Singer 0.20Red| |
Prescott AZ |Phoenix AZ | |
4 Marie Thome 0.20Red|Bud Smith 0.20Red| 0.50|
Carlsbad CA |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Fleck 1.18Gld|Joan Fleck 1.18Gld| |
Chandler AZ 1.17Red|Chandler AZ 1.17Red| |
5 Judy Paredes 1.18Gld|Evelyn Gore 1.18Gld| 2.50| 3
Chandler AZ 1.17Red|Sun Lakes AZ 1.17Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Astrid Shatzer |Felecia Stitcher | |
Sun City AZ |Surprise AZ | |
6 William Travis |Geraldine Travis | 0 |
Surprise AZ |Glendale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Bear |Karen Eveland | |
Yuma AZ |Lewiston ID | |
7 Clairlee Hirsch |Pamela Elsner | 0 |
The Woodlands TX |Avon CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Simpson 0.39Red|Juanita Mason 0.39Red| |
Madera CA |Fresno CA | |
8 Donald Bixler 0.39Red|Shirley Bixler 0.39Red| 1 |
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E Mraz 0.39Red|Elizabeth Wilson 0.39Red| |
Glendale AZ |Peoria AZ | |
9 Mary Hilmes 0.39Red|Barbara Schooley 0.39Red| 1 |
Peoria AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cayne 2.61Gld|Barrett Krass 2.61Gld| |
Scottsdale AZ 2.61Red|Scottsdale AZ 2.61Red| |
10 Christopher Shol 2.61Gld|Vivian Jacobozzi 2.61Gld| 4 | 1
Tempe AZ 2.61Red|Scottsdale AZ 2.61Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Chambers 0.92Gld|Betty Dignan 0.92Gld| |
Sun Lakes AZ 0.91Red|Chandler AZ 0.91Red| |
11 Hope Castellanos 0.92Gld|Loretta Chadderdon 0.92Gld| 2 | 4
Sun Lakes AZ 0.91Red|Sun Lakes AZ 0.91Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Kreutzer 0.39Red|Alice Pierce 0.39Red| |
Scottsdale AZ |Scottsdale AZ | |
12 Anne Merolla 0.39Red|Gail Eltomi 0.39Red| 1 |
Scottsdale AZ |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Yamanouchi 0.39Red|Ray Lutes 0.39Red| |
Sun City West AZ |Sun City West AZ | |
13 Oren Bornstein 0.39Red|James Kelso 0.39Red| 1 |
Sherman Oaks CA |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Garbutt |Mark Rehms | |
Irvine CA |Villa Park CA | |
14 Pat Dolphin |Kathie Murtey | 0 |
Laguna Niguel CA |Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00